E-Survey : ESL2
Specifications
Accuracy | |
1Km Error | ≤ ±1 mm |
With ESM1 | ≤ ±0.5 mm |
Telescope | |
Image | Erect |
Magnification | 32x |
Field Angle | 1°20' |
Minimum Focus | 1.6 m |
Field of View at 100m | 2.3 m |
Object Aperture | 45 mm |
Multiplication Factor | 100 |
Additive Constant | 0 |
Compensator | |
Compensator Type | Pneumatic |
Compensator Range | ±14’ |
Setting Accuracy | ≤±0.3” |
Setting Time | ≤ 2 s |
Sensitivity of Circular Level Per 2mm Run | 8’/2 mm |
Physical Specification | |
Dimension | 130 x 215 x140 mm |
Weight | 2.5 Kg |
Operating Temperature | -30℃ ~ +50℃ |